KDE6500X3/E3
· Low running noise · Digital control panel · Advanced alternator winding · Low oil alarm system · Application of new AVR · Strong power
Giá
Liên hệ
- Thương hiệu
- LEES
- Dòng sản phẩm
- KDE6500X3/E3
Mô tả sản phẩm
Product Description
Features
Quieter and more powerful
A high efficiency combustion system ensures complete combustion. A large silencer dampens exhaust noise and engine sounds are contained in a double-walled structure and absorbed by a special liner.Strong power with an easy start air cooled engine.
Digital Control panel
All operating functions of the generator sets are on the panel. A digital readout displays operating parameters in real time such as output voltage and amperage. Circuit breakers protect the generator from
overloads.
Running quickly
A convenient electric starter gets the KDE series generators up and running quickly.
Delivering the power you need
Powerful, flexible, versatile, reliable, durable; LEES Generators have it covered on every level.
Easily portable
An open frame configuration means it’s easy to handle and store when not in use.
Wide application
Various models are available to meet all customer requirements.
Danh sách model
| KDE6500X3/E3 | KDE6500X3/E3 | ||
|---|---|---|---|
| Generator | |||
| Rated frequency | Hz | 50 | 60 |
| Rated output | KVA | 5.5 | 6.3 |
| Max. output | kVA | 6 | 7 |
| Rated Voltage | V | 230/400 | 240/416 |
| Rated current | A | 7.9 | 8.7 |
| Rated rotation speed | rpm | 3000 | 3600 |
| Phase NO. | Three phase four line, "Y" connection | Three phase four line, "Y" connection | |
| Power factor | 0.8(lag) | 0.8(lag) | |
| Insulation Grade | B | B | |
| Pole number | 2 | 2 | |
| Excitation mode | Self-excitation and constant voltage(AVR ) | Self-excitation and constant voltage(AVR ) | |
| Panel Type | General Panel | General Panel | |
| Voltagge | V | 230/400 | 240/416 |
| Receptacle | One singl-phase & one three-phase receptacles | One singl-phase & one three-phase receptacles | |
| DC12V output | Connection pole output | Connection pole output | |
| Overall dimension: L×W×H | mm | 720×492×650 | 720×492×650 |
| Dry weight | Kg | X3:95 E3:100 | X3:95 E3:100 |
| Working assorting weight | Kg | X3:110 E3:115 | X3:110 E3:115 |
| Load Capacity in 20FT (units) | 84 | 84 | |
| Load Capacity in 40HQ (units) | 180 | 180 | |
| Noise level ( 7m ) | dB(A) | 79 | 79 |
| Structure type | Open frame | Open frame | |
| Engine | |||
| Engine Model | KD186FA/FAE | KD186FA/FAE | |
| Engine Type | Single cylinder, vertical, four-stroke, direct injection | Single cylinder, vertical, four-stroke, direct injection | |
| Cylinder NO.-bore×stroke | mm | 1-86×72 | 1-86×72 |
| Displacement | ml | 418 | 418 |
| Rated power | KW | 5.7/3000 | 6.3/3600 |
| Compression ratio | 19:1 | 19:1 | |
| Rated rotation speed | r/min | 3000 | 3600 |
| Combustion system | Direct injection | Direct injection | |
| Cooling system | Air cooled | Air cooled | |
| Lubrication system | pressure splashed | pressure splashed | |
| Starting system | X3: Recoil starter E3/T3/TA3: Electric starter | X3: Recoil starter E3/T3/TA3: Electric starter | |
| Fuel type | 0 #( summer ) -10 #( winter ) -35 #( chillness ) diesel | 0 #( summer ) -10 #( winter ) -35 #( chillness ) diesel | |
| Lube oil brand | SAE10W30 ( above CD grade ) | SAE10W30 ( above CD grade ) | |
| Capacity of cooling water | L | Without | Without |
| Lube capacity | L | 1.65 | 1.65 |
| Starting motor capacity | V-kW | 12V 0.8kW | 12V 0.8kW |
| Charging generator capacity | V-A | 12V 3A | 12V 3A |
| Battery capacity | V-Ah | 12V 30AH | 12V 30AH |
| Fuel consumption | g/kW.h | 275.1 | 281.5 |
| Fuel tank capacity | L | 15 | 15 |
| Continous running time | h | 8 | 8 |
KDE6500X3/E3
Để lại thông tin, nhân viên kinh doanh sẽ liên hệ xác nhận giá, thời gian giao hàng và hình thức thanh toán. Website không thu tiền trực tuyến.