KDE8500T3/TA3
· Low running noise · Digital control panel · Advanced alternator winding · Low oil alarm system · Application of new AVR · Strong power
Giá
Liên hệ
- Thương hiệu
- LEES
- Dòng sản phẩm
- KDE8500T3/TA3
Mô tả sản phẩm
Product Description
Features
Quieter and more powerful
A high efficiency combustion system ensures complete combustion. A large silencer dampens exhaust noise and engine sounds are contained in a double-walled structure and absorbed by a special liner.Strong power with an easy start air cooled engine.
Digital Control panel
All operating functions of the generator sets are on the panel. A digital readout displays operating parameters in real time such as output voltage and amperage. Circuit breakers protect the generator from
overloads.
Running quickly
A convenient electric starter gets the KDE series generators up and running quickly.
Delivering the power you need
Powerful, flexible, versatile, reliable, durable; LEES Generators have it covered on every level.
Easily portable
An open frame configuration means it’s easy to handle and store when not in use.
Wide application
Various models are available to meet all customer requirements.
Danh sách model
| KDE8500T3/TA3 | KDE8500T3/TA3 | ||
|---|---|---|---|
| Generator | |||
| Rated frequency | Hz | 50 | 60 |
| Rated output | kVA | 7.5 | 8.1 |
| Max. output | kVA | 8.1 | 8.8 |
| Rated Voltage | V | 230/400 | 240/416 |
| Rated current | A | 10.8 | 11.2 |
| Rated rotation speed | rpm | 3000 | 3600 |
| Phase NO. | Three phase four line, "Y" connection | Three phase four line, "Y" connection | |
| Power factor | 0.8(lag) | 0.8(lag) | |
| Insulation Grade | B | B | |
| Pole number | 2 | 2 | |
| Excitation mode | Self-excitation and constant voltage(AVR ) | Self-excitation and constant voltage(AVR ) | |
| Panel Type | T3: General Panel, TA3: Digital Panel | T3: General Panel, TA3: Digital Panel | |
| Voltagge | V | 230/400 | 240/416 |
| Receptacle | One single-phase & one three-phase receptacles | One single-phase & one three-phase receptacles | |
| DC12V output | DC receptacle output | DC receptacle output | |
| Overall dimension: L×W×H | mm | 910X530X840 | 910X530X840 |
| Dry weight | Kg | 171 | 171 |
| Working assorting weight | Kg | 196 | 196 |
| Load Capacity in 20FT (units) | 48 | 48 | |
| Load Capacity in 40HQ (units) | 144 | 144 | |
| Noise level ( 7m ) | dB(A) | 75 | 75 |
| Structure type | Silent | Silent | |
| Engine | |||
| Engine Model | KD192FAE | KD192FAE | |
| Engine Type | Single cylinder, vertical, four-stroke, direct injection | Single cylinder, vertical, four-stroke, direct injection | |
| Cylinder NO.-bore×stroke | mm | 1-92×75 | 1-92×75 |
| Displacement | ml | 499 | 499 |
| Rated power | KW | 7.6/3000 | 8.6/3600 |
| Compression ratio | 19:1 | 19:1 | |
| Rated rotation speed | r/min | 3000 | 3600 |
| Combustion system | Direct injection | Direct injection | |
| Cooling system | Air cooled | Air cooled | |
| Lubrication system | pressure splashed | pressure splashed | |
| Starting system | T3/TA3: Electric starter | T3/TA3: Electric starter | |
| Fuel type | 0 #( summer ) -10 #( winter ) -35 #( chillness ) diesel | 0 #( summer ) -10 #( winter ) -35 #( chillness ) diesel | |
| Lube oil brand | SAE10W30 ( above CD grade ) | SAE10W30 ( above CD grade ) | |
| Capacity of cooling water | L | Without | Without |
| Lube capacity | L | 1.65 | 1.65 |
| Starting motor capacity | V-kW | 12V 0.8kW | 12V 0.8kW |
| Charging generator capacity | V-A | 12V 3A | 12V 3A |
| Battery capacity | V-Ah | 12V 36AH | 12V 36AH |
| Fuel consumption | g/kW.h | 275.1 | 281.5 |
| Fuel tank capacity | L | 30 | 30 |
| Continous running time | h | 9 | 9 |
KDE8500T3/TA3
Để lại thông tin, nhân viên kinh doanh sẽ liên hệ xác nhận giá, thời gian giao hàng và hình thức thanh toán. Website không thu tiền trực tuyến.