MTU Series
• Standby Power 715-4000 kVA • Open/Silent/Containerized/Trailer type is optional • MOQ:1 set
Giá
Liên hệ
- Thương hiệu
- LEES
- Động cơ
- MTU
- Dòng sản phẩm
- MTU Series
Danh sách model
50HZ
| Model | Standby KVA | Prime KVA | Standby KW | Prime KW | Engine | Specifications |
|---|---|---|---|---|---|---|
| LSM506S3 | 506 | 460 | 405 | 368 | 10V1600G10F | |
| LSM550S3 | 550 | 500 | 440 | 400 | 10V1600G20F | |
| LSM660S3 | 660 | 600 | 528 | 480 | 12V1600G10F | |
| LSM732S3 | 732 | 665 | 585 | 532 | 12V1600G20F | |
| LSIM940S3 | 940 | 855 | 752 | 684 | 12V1600G11F | |
| LSIM1000S3 | 1000 | 909 | 800 | 727 | 12V1600G21F | |
| LSIM1125S3 | 1125 | 1023 | 900 | 818 | 12V1600G31F | |
| LSM1375S3 | 1375 | 1250 | 1250 | 1000 | 18V2000G26F | |
| LSM1500S3 | 1500 | 1364 | 1200 | 1091 | 12V4000G23RF | |
| LSM1800S3 | 1800 | 1636 | 1440 | 1309 | 12V4000G23F | |
| LSM2000S3 | 2000 | 1818 | 1600 | 1455 | 12V4000G63F | |
| LSM2225S3 | 2255 | 2050 | 1804 | 1640 | 16V4000G23F | |
| LSM2500S3 | 2500 | 2273 | 2000 | 1818 | 16V4000G63F | |
| LSM2750S3 | 2750 | 2500 | 2200 | 2000 | 20V4000G23F | |
| LSM3025S3 | 3025 | 2750 | 2420 | 2200 | 20V4000G63F | |
| LSM3300S3 | 3300 | 3000 | 2640 | 2400 | 20V4000G63LF | |
| Coupling HV 11KV | ||||||
| LSM1500S3 | 1500 | 1364 | 1200 | 1091 | 12V4000G23RF | |
| LSM1800S3 | 1800 | 1636 | 1440 | 1309 | 12V4000G23F | |
| LSM2000S3 | 2000 | 1818 | 1600 | 1455 | 12V4000G63F | |
| LSM2225S3 | 2255 | 2050 | 1804 | 1640 | 16V4000G23F | |
| LSM2500S3 | 2500 | 2273 | 2000 | 1818 | 16V4000G63F | |
| LSM2750S3 | 2750 | 2500 | 2200 | 2000 | 20V4000G23F | |
| LSM3025S3 | 3025 | 2750 | 2420 | 2200 | 20V4000G63F | |
| LSM3300S3 | 3300 | 3000 | 2640 | 2400 | 20V4000G63LF |
60HZ
| Model | Standby KVA | Prime KVA | Standby KW | Prime KW | Engine | Specifications |
|---|---|---|---|---|---|---|
| LSM640S3-6 | 704 | 640 | 563 | 512 | 12V1600G10S | |
| LSM700S3-6 | 770 | 700 | 616 | 560 | 12V1600G20S | |
| LSIM1050S3-6 | 1055 | 959 | 844 | 767 | 12V1600G21S | |
| LSIM1125S3-6 | 1125 | 1023 | 900 | 818 | 12V1600G31S | |
| LSIM1250S3-6 | 1250 | 1136 | 1000 | 909 | 12V1600G41S | |
| LSIM1500S3-6 | 1500 | 1364 | 1200 | 1091 | 18V 2000 B76 | |
| LSM1925S3-6 | 1925 | 1750 | 1540 | 1400 | 12V4000G43S | |
| LSM2200S3-6 | 2200 | 2000 | 1760 | 1600 | 12V4000G83S | |
| LSM2550S3-6 | 2550 | 2318 | 2040 | 1855 | 16V4000G43S | |
| LSM2890S3-6 | 2890 | 2627 | 2312 | 2102 | 16V4000G83S | |
| LSM3160S3-6 | 3160 | 2873 | 2528 | 2298 | 20V4000G43S | |
| LSM3520S3-6 | 3520 | 3200 | 2816 | 2560 | 20V4000G83S | |
| LSM3850S3-6 | 3850 | 3500 | 3080 | 2800 | 20V4000G83LS | |
| Coupling 13.8KV | ||||||
| LSM1510S3-6 | 1510 | 1373 | 1208 | 1098 | 18V2000G85 | |
| LSM1925S3-6 | 1925 | 1750 | 1540 | 1400 | 12V4000G43S | |
| LSM2200S3-6 | 2200 | 2000 | 1760 | 1600 | 12V4000G83S | |
| LSM2550S3-6 | 2550 | 2318 | 2040 | 1855 | 16V4000G43S | |
| LSM2890S3-6 | 2890 | 2627 | 2312 | 2102 | 16V4000G83S | |
| LSM3160S3-6 | 3160 | 2873 | 2528 | 2298 | 20V4000G43S | |
| LSM3520S3-6 | 3520 | 3200 | 2816 | 2560 | 20V4000G83S | |
| LSM3850S3-6 | 3850 | 3500 | 3080 | 2800 | 20V4000G83LS |
Thông số kỹ thuật
Case Study
- Oceania Mining
- https://www.leespower.com/5MW-Built-for-the-Mine-Proven-in-Oceania-id04038265.html
- Oceania Mining
- https://www.leespower.com/Mining-Ready-High-Voltage-Generator-Sets-Speedy-Delivery-Reliable-Performance-id43817475.html
- Argentine Football
- https://www.leespower.com/Lees-Power-Provides-Customized-Comprehensive-Power-Solutions-to-Ignite-The-Passion-of-Argentine-Football-id47951176.html
Tài liệu kỹ thuật
MTU Series
Để lại thông tin, nhân viên kinh doanh sẽ liên hệ xác nhận giá, thời gian giao hàng và hình thức thanh toán. Website không thu tiền trực tuyến.